﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>ColoradoBootCamp.com -  Blog: Recent Comments</title>
	<updated>2008-08-20T15:04:50Z</updated>
	<id>http://blog.coloradobootcamp.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.coloradobootcamp.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.coloradobootcamp.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1126343" />
		<id>tag:blog.coloradobootcamp.com,2008-06-17:1126343</id>
		<author>
			<name>Agent Meier</name>
		</author>
		<updated>2008-06-17T11:28:57Z</updated>
		<published>2008-06-17T11:28:57Z</published>
		<content type="html"><![CDATA[Sorry, this one got back-logged...<br><br>need more meat wednesday, at least 3 oz.<br><br>apple sauce is almost all sugar.<br><br>Calories seem high.<br><br>*********************************<br><br>Thursday:<br>Glad you are getting in sinc with your body telling you the right things!<br><img src="http://blog.coloradobootcamp.com/emoticons/smile.png" border="0" /><br>Food looks good, just more protein with lunch &amp; dinner items<br>cut tortillias in half to cut some carbs and bring down overall calories.<br><br>***********************************************<br><br>Friday:<br>Food looks really good actually.<br>Margaritas will add sugar carbs, but actually this looks good.<br><br><br><br>]]></content>
	</entry>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1126314" />
		<id>tag:blog.coloradobootcamp.com,2008-06-17:1126314</id>
		<author>
			<name>Agent Meier</name>
		</author>
		<updated>2008-06-17T11:18:09Z</updated>
		<published>2008-06-17T11:18:09Z</published>
		<content type="html"><![CDATA[Julie,<br><br>Good on the plan as mentioned.<br><br>Wed - Excellent.<br><br>Thurs - calories are high, but okay to have&nbsp; one high day.<br><br>Fri - calories are better<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br>Sat - looks great!<br><br>Keep up the good work!!!!<br>]]></content>
	</entry>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1126298" />
		<id>tag:blog.coloradobootcamp.com,2008-06-17:1126298</id>
		<author>
			<name>Agent Meier</name>
		</author>
		<updated>2008-06-17T11:10:41Z</updated>
		<published>2008-06-17T11:10:41Z</published>
		<content type="html"><![CDATA[Are your bagels small?<br>Just checking I am sure they are because you watch so closely.<br><br>Personally I would break breakfast up into two smaller meals.<br>1 with the eggs, 1-2 slices of turkey bacon, bagel.<br>later blueberries, almonds and some more protein.<br><br>lunch...<br>one serving of lunchmeat is HOW MUCH?<br><br>dinner looks awesome!<br><br>GUM.. cut back!<br>*******************************************<br><br>Friday<br>Breakfast GREAT!<br>Cut&nbsp; strawberries in half.<br><br>dinner - that would be quite high in calories, sodium and carbs!<br><br>Good luck on the gum!<br><br>********************************************<br><br>Try eating regular fat foods...<br>Get rid of all "Fat Free and Low Fat Items" <br>Your body will react better to full fat (I know, hard to believe and scary) BUT TRUE!<br>And you will lose more weight and feel fuller and better.<br><br>Calories seem high still.<br>I think by eating regular fat as mentioned you will acutally cut your calories, be fuller throughout the day and more satiated and lose weight in the process.<br><br><br><br><br><br>]]></content>
	</entry>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1122142" />
		<id>tag:blog.coloradobootcamp.com,2008-06-15:1122142</id>
		<author>
			<name>Julie Stephenson (week 3)</name>
		</author>
		<updated>2008-06-15T19:06:04Z</updated>
		<published>2008-06-15T19:06:04Z</published>
		<content type="html"><![CDATA[Wednesday, 6/11/08<br />Today I feel good.  The work out was invigorating and my body told me when it was hungry.  I’m trying to cut out the soda so I only had ½ a can (to help with the caffeine withdrawl).  I need to focus on drinking more water.<br /><br />5:00am<br />½ Zone Bar<br />105 cal<br /><br />7:45am<br />½ Zone Bar<br />105 cal<br /><br />8:30am<br />1 cup Oatmeal<br />Protein Powder <br />2.7oz Deli Turkey<br />½ can Diet Coke<br />310 cal<br /><br />10:00am<br />1 oz Cheese<br />3 Almonds<br />1 Peach<br />150 cal<br /><br />12:50pm<br />4oz Broccoli w/ Cheese <br />4oz Chicken w/ Feta Sauce <br />String Cheese <br />Peach<br />465 cal<br /><br />3:30pm<br />Mojo Bar<br />180 cal<br /><br />6:45pm<br />3.7 oz Deli Turkey<br />1 Wheat Tortilla <br />Peach<br />320 cal<br /><br />Total Cals:  1,635<br />***********************************************************************<br />Thursday, 6/12/08<br />Today my calves tighten up while working out and started to cramp.  I stretched, but I realize that I may need more water and potassium.  Mentally I am in a good place.<br /><br />5:00am<br />½ Zone Bar<br />105 cal<br /><br />6:50am<br />½ Zone Bar<br />105 cal<br /><br />9:00am<br />1 cup Oatmeal<br />Protein Powder <br />1 Med Banana (Potassium for leg cramping)<br />½ cup Cottage Cheese<br />400 cal<br /><br />11:30am<br />String Cheese<br />1 Peach<br />3 Almonds<br />140 cal<br /><br />12:40pm<br />Cheese <br />Wheat Tortilla<br />3.5oz Deli Turkey<br />1 Peach<br />385 cal<br /><br />2:45pm<br />Mojo Bar<br />180 cal<br /><br />5:00pm<br />(work related Happy Hour)<br />2 Diet Coke w/ Rum (short)<br />est 150 cal<br /><br />6:20pm<br />1 oz Cheese<br />90 cal<br /><br />7:00pm<br />1 bowl of lettuce (cereal bowl size)<br />3.15 oz of sirloin steak<br />2 tbls Lite Honey Mustard Dressing<br />300 cal<br /><br />Total Cals:  1,855<br />************************************************************************<br />Friday, 6/13/08<br />Today ended up being a hectic day at work.  I was frustrated and thought about eating some candy.  I didn’t go crazy, but still fueled my urge a little.<br /><br />5:00am<br />½ Zone Bar<br />105 cal<br /><br />6:45am<br />½ Zone Bar<br />105 cal<br /><br />8:50am<br />1 cup Oatmeal<br />Protein Powder <br />2oz Deli Turkey<br />String Cheese<br />365 cal<br /><br />10:15am<br />3 Almonds<br />1oz Cheese<br />½ Apple<br />155 cal<br /><br />12:45pm<br />Business lunch at Korean Resturaunt<br />4oz Beef<br />½ cup Radish, Bean Sprouts, Cabbage (a little sauce)<br />1 cup white rice<br />est 400 cal<br /><br />2:30pm (stressed!)<br />Small box of Nerds Candy (Halloween size)<br />60 cal<br /><br />3:30pm<br />½ Apple<br />2oz Deli Turkey<br />3 Almonds<br />145 cal<br /><br />6:00pm<br />Romaine Lettuce<br />4oz Chopped Turkey (Grilled)<br />Sprinkled Parmesan Cheese (est 1 tbls)<br />Fat Free Honey Mustard Dressing on side<br />est 325 cal<br /><br /><br />Total Cals:  1,660<br /><br />************************************************************************<br />Saturday, 6/14/08<br />Today I felt great.  The day went by so fast. <br /><br />8:30am<br />11/2c Oatmeal<br />2 Scoops Protein Powder<br />1 oz Cheese<br />430 cal<br /><br />10:00am<br />Mojo Bar<br />180 cal<br /><br />11:15am<br />Lettuce<br />4oz Grilled Chicken<br />Soy Ginger Dressing on side<br />3 Croutons<br />300 cal<br /><br />4:30pm<br />Nectarine<br />1.5oz Cheese<br />155 cal<br /><br />6:45pm<br />4.5oz Turkey<br />1/2cup Zucchini and Squash<br />Lettuce w/ 2 tbls Dressing<br />250 cal<br /><br />9:00pm<br />Mojo Bar<br />180 cal<br /><br />Total Cals:  1,495]]></content>
	</entry>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1122127" />
		<id>tag:blog.coloradobootcamp.com,2008-06-15:1122127</id>
		<author>
			<name>sarah rice</name>
		</author>
		<updated>2008-06-15T19:00:22Z</updated>
		<published>2008-06-15T19:00:22Z</published>
		<content type="html"><![CDATA[Thursday, June 12th<br />7:00<br />1/2 cup egg beater (60)<br />3 slices turkey bacon (60)<br />wheat bagel (110)<br />6 almonds (40)<br />1/4 cup blueberries(25)<br />32 oz water<br />total:290<br /><br />diet pop<br /><br />10:30 zone bar (200)<br />32oz water<br />1 liter of water<br /><br />12:00<br />wheat tortilla (50)<br />2 slices fat free cheese (60)<br />1 serving of lunchmeat (60)<br />1 bell pepper (35)<br />1 cup strawberries (45)<br />6 almonds (40)/ 32oz water<br />total:315<br /><br />diet pop<br /><br />2:45<br />1 oz feta cheest (60)<br />cucumber (20)<br />32oz water/ w crystal light (5)<br />total:85<br /><br />6:00<br />3 oz chicken breast (105)<br />3 oz sweet potato (80)<br />1 cup brocoli (30)<br />2 oz strawberries (25)<br />6 almonds (40)<br />32 oz water<br />total: 290<br /><br />8:45<br />3 almonds (20)<br />slice of fat free cheese (30)<br />2 slices of lunchmeat (20)<br />1 cup strawberries (45)<br /><br />2 packs of gum: 150<br /><br />total for the day: 1,450<br />_______________________________________<br />Friday, June 13th<br /><br />6:30<br />1/3 cup oatmeal (150)<br />1 scoop protein powder (100)<br />9 almonds (65)/ 32 oz water<br />total:315<br /><br />10:45<br />1 oz. fet (60)<br />4 oz apple (60)/32 oz water<br />total: 120<br /><br />12:00<br />wheat tortilla (50)<br />1 cup strawberries (45)<br />1 bell pepper (35)<br />6 almonds (40)<br />2 slices fat free cheese (60)<br />serving of lunch meat (60)/ 32 oz water<br />total: 315<br /><br />diet pop<br /><br />3:00<br />1 1/4 cup strawberries (65)<br />low fat cottage cheese (90)<br />32 oz water<br />total: 155<br /><br />7:00<br />ate out-sushi<br />garden salad-no dressing<br />2 unagi pieces-didn't eat the rice underneath<br />2 pieces spicy tuna roll<br />3 pieces seared garlic tuna roll<br />1 piece heart attack roll<br />5 pieces of dragon roll<br />cal: ?<br /><br />gum: 135 cal.<br />total for the day: 1,800 est.<br /><br />working on only having 1 artificaly sweetened drink a day and cutting back on gum by eliminating one piece each day.<br />________________________________________<br />Saturday, June 14th<br />6:15<br />1/3 cup oatmeal(150)<br />1 scoop protein(100)<br />9 almonds (65)/32oz water<br />total:315<br /><br />10:00<br />light string cheese (60)<br />4 oz apple (60)/32 oz water<br />total:120<br /><br />12:30<br />wheat tortilla (50)<br />1 cup strawberries (45)<br />cucumber (30)<br />2 slices f.f. cheese (60)<br />lunchmeat (60)<br />6 almonds(40)/32 oz water<br />total:285<br /><br /><br />diet snapple ice tea<br /><br />4:00<br />a slice light bread (45)<br />4 oz light cottage cheese (90)<br />32oz water<br />total:135<br /><br />6:50<br />4 oz salmon (175)<br />2 cups steamed green beans 85)<br />1/2 cup blueberries(45)<br />6 almonds(40)/32 oz water<br />total:345<br /><br />8:45<br />1 cup strawberries (45)<br />light cheese (50)<br />32 oz water<br /><br />2 oz salmon (100)<br />total:200<br /><br />gum:115<br /><br />total for the day: 1,515]]></content>
	</entry>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1115534" />
		<id>tag:blog.coloradobootcamp.com,2008-06-12:1115534</id>
		<author>
			<name>Agent Meier</name>
		</author>
		<updated>2008-06-12T12:35:55Z</updated>
		<published>2008-06-12T12:35:55Z</published>
		<content type="html"><![CDATA[From what I can see, you need to seriously get rid of the gum, cut back on the soda, and other artificial sweetners.<br><br>Your food looks good, but too much natural and artificial sugar.<br>Artificial sweeteners have the same if not worse affect as sugar does. i.e. causing you to be more hungry and crave more. Plus soda helps dehydrate you and causes you to be hungry when in realitiy you are really thirsty. <br><br>Try switching to water, distilled water and add some lemon juice or a splash of cranberry juice (just a splash) this will give the water the flavor you are no doubt seeking and help get you more hydrated thus alieviating the cravings as much. <br><br>Also avoid sugar at all cost before bed. This will avoid the food craving spikes.<br><br><br>And lastly, just make good choices.<br>Avoid goldfish and such.<br><br>Think "what would Kelli eat?" that might help you avoid many things.<br><br><br>Try to drop the gum.... <br><br><br>Your food looks really good with a few exceptions, so I really think it is the above mentioned items causing you the problems.<br><br><br>Feedback is welcome.<br>&nbsp;- Agent Meier<br>]]></content>
	</entry>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1113874" />
		<id>tag:blog.coloradobootcamp.com,2008-06-11:1113874</id>
		<author>
			<name>Agent Meier</name>
		</author>
		<updated>2008-06-11T19:00:22Z</updated>
		<published>2008-06-11T19:00:22Z</published>
		<content type="html"><![CDATA[Donna,<br><br>Wed:<br>Try to cut back on the strawberries.... something like 1/2 cup.<br><br><b>Need to know times of day you are eating if possible.</b><br><br>Calories look okay, I would just like to see more meals spaced out.<br><br>********************************************<br><br>Thurs:<br>Cut berries.<br>snack - GOOD!<br>Lunch - Good<br>Snack, cut strawberries.<br>Dinner - good!<br><br>Great day!<br><br><br>********************************************<br><br>Friday:<br>I understand.<br><br>********************************************<br><br>Saturday:<br>ditto!<br><br>********************************************<br><br>Sunday:<br>watch sodium in cottage cheese.<br>cataloupe and stawberries = lots of sugar carbs (although I am certain you were hungry and may have needed them)<br><br>snack = GREAT!<br>Lunch = GREAT!<br>snack = good!<br><br>Dinner = GREAT!!!<br><br>Good JOB!<br><br>**********************************************<br><br>Monday:<br>Good on water!<br>breakfast = good.<br>snack = good.<br>lunch = good.<br>dinner and evening snack = good.<br><br>Need to know times of day.<br><br>***********************************************<br><br>Tuesday:<br>cut grapes when having oatmeal = too many carbs (grapes are high)<br>snack = good.<br>lunch = good.<br>snack and dinner = good.<br>evening snack = cut strawberries in half (1/2 cup) - lots of sugar before bed.<br><br>********************************************<br>]]></content>
	</entry>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1113846" />
		<id>tag:blog.coloradobootcamp.com,2008-06-11:1113846</id>
		<author>
			<name>Agent Meier</name>
		</author>
		<updated>2008-06-11T18:48:47Z</updated>
		<published>2008-06-11T18:48:47Z</published>
		<content type="html"><![CDATA[Saturday:<br>Breakfast looks great!<br><br>Cooking class... of course I am going to say avoid the chips, watch the fat.<br>You were probably full because of the carbs and fat, but you were on a cruise and we all understand. <br><br>Evening meal looks good!<br><br>Yes on the too many calories most likely as stated above. Your food had some pretty large spaces as well.<br><br>smaller portions and more frequest.<br><img src="http://blog.coloradobootcamp.com/emoticons/smile.png" border="0" /><br><br>**************************************************<br><br>Sunday:<br>Good exercise - good breakfast at 10:00<br>12:30 lunch looks good minuse Pie (of course)<br><br>3:00 trail mix, check Protein/Carb/Fat content.... good snack, just check what the content comes to.<br><br>dinner looks good! <br>Minuse the cake of course. Coconut is super high in fat and carbs.<br><br><br>Good Job on the eating times!!!!!<br><br>cheese pizza would be better with some canadian bacon or other protein on it for balance.<br>Good that you ate something - Good Job!!!!!<br><br>****************************************************<br><br>Monday:<br>Breakfast good, check carbs.<br>snack - good<br>salad ?????? hard to tell.<br><br>7:00 should have had a snack if possible.<br>dinner looks okay, add more veggies or fruit.<br><br><br>****************************************************<br><br>Tuesday:<br>Pretty good over all.<br>Yes, needed a snack as noted.<br>Let me know quantities of chicken and such if you can.<br>Calories look pretty close to target - Good Job on "re-entry"!<br><img src="http://blog.coloradobootcamp.com/emoticons/smile.png" border="0" /><br><br>****************************************************<br><br><br>]]></content>
	</entry>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1112185" />
		<id>tag:blog.coloradobootcamp.com,2008-06-11:1112185</id>
		<author>
			<name>Donna Shields</name>
		</author>
		<updated>2008-06-11T07:31:39Z</updated>
		<published>2008-06-11T07:31:39Z</published>
		<content type="html"><![CDATA[Wed, 6/4<br />In the middle of a root canal.  Not too hungry, but I love those smoothies.<br />Breakfast: 1 c milk, 2 tbs protein pwd, 1 ½  c frozen strawberries, 9 almonds<br />485 calories<br />Lunch:  1 oz cheddar cheese, 3 oz deli ham, 1 tsp mayo, ½ apple, 6 almonds<br />510 calories<br />Snack:  1 c strawberries, ¼ c cottage cheese, 3 almonds<br />130 calories<br />Dinner:  3 oz tilapia, 2 c leaf lettuce, balsamic vinegar, 1 pear, 9 almonds<br />290 calories<br /><br />Thurs, 6/5<br />More energy this morning and less pain.  Eating about every two hours.<br />Breakfast:  1 c milk, 2 tbs protein pwd, 1 ½  c frozen strawberries, 9 almonds<br />485 calories<br />Snack:  1 oz moz string cheese, ½ c grapes, 3 almonds<br />125 calories<br />Lunch:  1 oz cheddar cheese, 3 oz deli turkey, 1 tsp mayo, ½ apple, 6 almonds<br />465 calories<br />Snack:  1 c strawberries, ¼ c cottage cheese, 3 almonds<br />130 calories<br />Dinner:  3 oz chicken breast, 2 c leaf lettuce, balsamic vinegar, 1 apple, 9 almonds<br /><br />Fri, 6/6<br />Bad day at Dentist.  Tooth so infected, root canal could not be performed.  Drinking lots of water.<br />Had two strawberry smoothies all day along with pain pills.<br />260 calories<br /><br />Sat, 6/7<br />Root canal finished.  Less pain pills and lots of water.<br />Had two strawberry smoothies again.<br />260 calories<br /><br />Sun, 6/7<br />Life is good again.  More energy and hungry today.  <br />Breakfast:  ¾ c cottage cheese, ½ c cantaloupe, 1 c strawberries, 3 almonds<br />260 calories<br />Snack:  1 oz moz string cheese, ½ c grapes, 3 almonds<br />125 calories<br />Lunch:  1 oz cheddar cheese, 3 oz tuna, 1 tsp mayo, chopped onions, ½ apple, 6 almonds<br />220 calories<br />Snack:  Mojo bar<br />180 calories<br />Dinner:  3 oz chicken breast, 1 ½ c green beans, 1 ½ mushrooms, 2 c leaf lettuce, balsamic vinegar, 9 almonds<br />360 calories<br /><br />Mon, 6/8<br />Drinking at least 10 cups of ice cold water daily.  <br />Breakfast:  ¾ c cantaloupe, ¾ c cottage cheese, 9 almonds<br />230 calories<br />Snack:  1 oz moz string cheese, ½ c grapes, 3 almonds<br />125 calories<br />Lunch:  1 oz cheddar cheese, 3 oz deli ham, 1 tsp mayo, ½ apple, 6 almonds<br />510 calories<br />Dinner:  3 oz tilapia, some lemon, 2 c leaf lettuce, balsamic vinegar, ½ apple, 9 almonds<br />315 calories<br />Snack:  Mojo bar<br />180 calories<br /><br />Tues, 6/9<br />All’s well.  Still drinking lots of iced water.<br />Breakfast:  2/3 c oatmeal, ½ c grapes, ½ c cottage cheese, 9 almonds<br />330 calories<br />Snack:  1 oz moz string cheese, ½ c grapes, 3 almonds<br />125 calories<br />Lunch:  1 oz cheddar cheese, 3 oz tuna, 1 tsp mayo, chopped onions, ½ apple, 6 almonds<br />220 calories<br />Snack:  Mojo bar<br />180 calories<br />Dinner:  3 oz chicken, 3 c leaf lettuce, 1 c broccoli, balsamic vinegar, 9 almonds<br />305 calories<br />Snack:  1 c strawberries, ¼ c cottage cheese, 3 almonds<br />130 calories<br /><br /><br /><br /><br /><br />Wed, 6/4<br />In the middle of a root canal.  Not too hungry, but I love those smoothies.<br />Breakfast: 1 c milk, 2 tbs protein pwd, 1 ½  c frozen strawberries, 9 almonds<br />485 calories<br />Lunch:  1 oz cheddar cheese, 3 oz deli ham, 1 tsp mayo, ½ apple, 6 almonds<br />510 calories<br />Snack:  1 c strawberries, ¼ c cottage che]]></content>
	</entry>
	<entry>
		<title>Comment on Boot Camp Biggest Losers Blog - Week1</title>
		<link rel="alternate" href="http://blog.coloradobootcamp.com/2008/05/29/boot-camp-biggest-losers-blog--week1.aspx#comment-1111359" />
		<id>tag:blog.coloradobootcamp.com,2008-06-10:1111359</id>
		<author>
			<name>Julie Stephenson 2 of 2</name>
		</author>
		<updated>2008-06-10T20:59:22Z</updated>
		<published>2008-06-10T20:59:22Z</published>
		<content type="html"><![CDATA[**********************************<br />Sat, 6/07/08<br />Today is 2nd day on the cruise & we are headed for a day in Mexico.<br /><br />8:45am<br />1 cup Scrambled eggs (powdered) w/ salsa<br />2 oz Cheese<br />3 oz Ham<br />½ cup Watermelon<br /><br />12:00pm<br />Participated in a Mexican Cooking class at a local rest<br />Pico de Gallo (1 small tomato with onion, cilantro, lime and Serrano chili)<br />Avocado (1 small)<br />Approx 10-12 chips<br />Shredded Chicken Tamale<br />Beef & Bean Tostado w/ lettuce, cheese & salsa <br />1 Margarita<br /><br />(Rtn on bus from excursion – brought a snack but was full from cooking class)<br /><br />6:00pm<br />5 Cold Shrimp & 2 tbls sauce<br />4oz NY Strip<br />½ cup Mashed Potatoes<br />1 Champagne <br /><br />2 Michelob Ultra<br /><br />Total Cals:  too much<br />**********************************<br />Sunday, 6/08/08<br />Today we are on the cruise ship all day.  I had a good night sleep & was ready to lounge around and relax all day.  <br /><br />9:00am<br />½ Sweet & Salty Nut Bar<br /><br />(ran treadmill and road bike for 30 min)<br /><br />10:00am<br />1 cup scrambled eggs (powdered)<br />2 oz cheese<br />3 oz ham<br />1 apricot<br /><br />12:30pm<br />Salad mixed w/ <br />2 oz Cheese<br />3 oz Turkey<br />Honey Mustard on side<br />3 bites of Sugar Free Banana Cream Pie<br /><br />3:00pm<br />1 cup Trail Mix with Nuts, Pretzels & Sesame Stix (spicy)<br /><br />6:30pm<br />2 cups Caesar Salad w/ 3 croutons<br />5 Cold Shrimp & 2 tbls sauce<br />4oz NY Strip<br />¾ cup cooked squash & zucchini<br />4 bits of Sugar Free Coconut Cake<br />2 Glasses White Wine<br /><br />A few Margaritas & Michelob Ultra (more than I should admit)<br /><br />11:00pm<br />2 pieces of Cheese Pizza (small)<br /><br />This day I ended up splurging more than I would have liked to.  <br /><br />Total Cals:  too much<br />**********************************<br />Monday, 6/09/08<br />Today we woke early to prepare for the flight home.<br /><br />8:30am<br />½ cup scrambled eggs (powdered)<br />½ English Muffin (1 pat of margarine)<br />1 cup Cream of Wheat with a tsp of brown sugar<br /><br />11:00am<br />Mojo Bar<br />180 cal<br /><br />1:00pm<br />Salad<br />½ cup Chicken Breast <br />Wonton bits<br />Oriental Dressing on side (dipped fork in, didn’t eat much)<br /><br />(Plane was late and then I ended up sleeping through flight)<br /><br />7:00pm<br />4 oz Sirloin w/rub <br />½ cup Sun Dried Tomato sauce with Angel Hair Pasta <br /><br />Total Cals:  ????<br />**********************************<br />Tuesday, 6/10/08<br />Today was my first day back from the cruise & I was dragging.  After the work out I drank some zip fizz & the rest of the day went good.  It was a low stress day and I’m ready to jump back in to the food plan after splurging over the weekend!<br /><br />5:00am<br />½ Zone Bar<br />100 cal<br /><br />6:45am<br />½ Zone Bar<br />100 cal<br /><br />8:45am<br />Oatmeal<br />Protein Powder<br />6 Almonds<br />255 cal<br /><br />9:45am<br />½ cup lowfat cottage cheese <br />90 cal<br /><br />11:30am<br />Salad<br />Grilled Chicken Breast (cilantro lime glaze)<br />Corn and Black Beans<br />Tortilla bits<br />Cheese<br />(no dressing – chicken added enough flavor)<br />est 350 cal<br /><br />1:50pm<br />Mojo Bar<br />180 cal<br /><br />(Stuck in long mtg at work & did not have another snack – yes I was starving!)<br /><br />7:30pm<br />Chicken w/Feta Sauce<br />Broccoli w/cheese<br />est 350 cal<br /><br />9:10pm<br />Mojo Bar<br />190 cal<br /><br />Total Cals: 1,605]]></content>
	</entry>
</feed>